2024-2025 IBEA Executive Council
In order to protect against SPAM to our board members,
please add "@ibea.org" to the alias listed below.
| Office | Name | Phone | E-Mail Alias |
|---|---|---|---|
| President | Heather Borowiak | 618.262.5699 | president |
| President-Elect | Allison Ferguson | 309.467.2361 | preselect |
| Secretary | Jamie Stokes | 217.269.2823 | secretary |
| Treasurer | Darcy Jeffries | 309.854.1822 | treasurer |
| Past President | Lacy Bugielski | 630.375.5900 | pastpres |
| Executive Director | Rod McQuality | 217.454.8362 | ibea |
2024-2025 IBEA Board of Directors
In order to protect against SPAM to our board members,
please add "@ibea.org" to the alias listed below.
| Name | Position | E-mail Alias |
|---|---|---|
| AFFILIATE REPRESENTATIVES | ||
| Elizabeth Terpstra | CABEA Representative | eterpstra |
| TBD | CBEA Representative | |
| TBD | CIBEA Representative | |
| Jon Lebold | EIBEA Representative | jlebold |
| Jennifer Williams | MIBEA Representative | jwilliams |
| TBD | NIBEA Representative | |
| April Suter | PABEA Representative | asuter |
| Christie McGee | SIBEA Representative | cmcgee |
| TBD | SWABEA Representative | |
| TBD | WIABEA Representative | |
| OTHER REPRESENTATIVES | ||
| Alicia Matusiak | Membership Director | amatusiak |
| Jodee Werkheiser | Public Information Director | jwerkheiser |
| David Calkins | Webmaster | webmaster |
| EX-OFFICIO MEMBERS (Non-Voting) | ||
| Allison Ferguson | Conference Program Director | preselect |
| TBD | Council of Affiliates Director | |
| Tori Hale | IBEA Reports Newsletter Editor | thale |
| TBD | Parliamentarian | |
| LIAISONS (Non-Voting) | ||
| TBD | ISBE Liaison | |
| Chris Merrill | IACTE Liaison | cmerrill |
| Heather Borowiak | State Representative to the NCBEA Council | president |


